A multi-family duplex defines this two-story property on West Jefferson Street, featuring four bedrooms and two full bathrooms.This Springfield rental duplex generates rent of $775 for both sides on month-to-month leases. The seller pays water and trash utilities. The left side is occupied, while the right side is scheduled for occupancy at the first of the month. Additional properties are available from the seller for a potential packaged price. Allow 24 hours for tenants' rights, for showings.
| MLS # | 967127 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1881 |
| Days On Site | 71 |
| Listing Provided By | Howard Hanna Real Estate Serv | Virginia Bystrek |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,264 |
| Basement | Y |
| Acreage | 0.17 |
| Property | 1778 |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45506 |
| Area | Clark |
| Community Name | Spence |
| School District | Springfield |
| Listing VS Median (in Spence) | |
Price: $95,000 low | high Med: $95,000 sqft: 2,264 low | high Med: 2,264 $ / sqft: $42 low | high Med: $42 On site: 71 low | high Med: 71 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45506 |
| Area | Clark |
| Community Name | Spence |
| School District | Springfield |
| Listing VS Median (in Spence) | |
Price: $95,000 low | high Med: $95,000 sqft: 2,264 low | high Med: 2,264 $ / sqft: $42 low | high Med: $42 On site: 71 low | high Med: 71 | |